Matrix UV INK
Azon TurboJet
All Matrix UV and Razor Hale printers are fueled with Azon TurboJet Ink.
UV TurboJet inks are specially developed to ensure vivid colors and maximum fastness on almost any material. In case of materials with extremely smooth surface texture, primer is available to make sure that each Azon UV printer user can achieve outstanding and satisfying print results.

EN 71-3 Approved
To increase Matrix UV range of applications TurboJet inks fulfill even the toughest EU regulations and norms. TurboJet is phthalate free ink.

Vivid Colors
Due to specially designed formula TueboJet inks provide vivid color on almost any material. Graphic printed with TurboJet will not fade over time .

Increased Adhesion
No drying time needed, once
printed your product is ready for further processing.

TURBOJET UV SERIES INK SYSTEM Configuration
Cyan, Magenta, Yellow, Black + Varnish + White
Bottle 1 Litre
Weatherability Test
Weatherability Test |
Ink |
Material |
Printer |
Step 1 |
Step 2 |
Azon Turbojet UV LED | ||
Arlon DPF 2000 | ||
Razor Hale / Matrix UV | ||
Light 630C @ 0.35 W/m2 for 1hr 42mins | ||
Light and Spray @ 0.35 W/m2 for 18mins |
Color | Time | dE |
Cyan | 0.00001 | 0.0001 |
200 | 3.1 | |
400 | 3.9 | |
800 | 4.5 | |
1200 | 4.9 | |
1600 | 5.4 | |
Magenta | 0.00001 | 0.00001 |
200 | 5 | |
400 | 6 | |
800 | 6.9 | |
1200 | 9.1 | |
1600 | 10.3 | |
Yellow | 0.0000001 | 0.000001 |
200 | 1.3 | |
400 | 2.8 | |
800 | 5.7 | |
1200 | 7.8 | |
1600 | 9.4 | |
Black | 0.0000001 | 0.000001 |
200 | 4.3 | |
400 | 3.9 | |
800 | 5.6 | |
1200 | 4.6 | |
1600 | 5.7 | |
Red | 0.000001 | 0.000001 |
200 | 8.7 | |
400 | 9.4 | |
800 | 9.1 | |
1200 | 10.3 | |
1600 | 10.6 | |
Green | 0.000001 | 0.000001 |
200 | 2.4 | |
400 | 3.6 | |
800 | 4.6 | |
1200 | 5.4 | |
1600 | 6.5 | |
Blue | 0.000001 | 0.001 |
200 | 4.9 | |
400 | 5.1 | |
800 | 5.7 | |
1200 | 6 | |
1600 | 6.9 |

Lab Values: | ||||||||||||
time in hours | ||||||||||||
Sample | 0 | 200 | DE @ 200 | 400 | DE @ 400 | 800 | DE @ 800 | 1200 | DE @ 1200 | 1600 | DE @ 1600 | |
C | L | 52.2 | 52.5 | 3.1 | 52.7 | 3.9 | 53.5 | 4.5 | 53 | 4.9 | 53.2 | 5.4 |
a | -33.9 | -31.3 | -31.7 | -32.2 | -31.7 | -31.2 | ||||||
b | -53.8 | -52.2 | -50.6 | -49.8 | -49.5 | -49.2 | ||||||
M | L | 51.9 | 56.3 | 5.0 | 57.2 | 6.0 | 57.7 | 6.9 | 58.2 | 9.1 | 58.4 | 10.3 |
a | 72.4 | 70.2 | 69.7 | 68.9 | 66.1 | 64.9 | ||||||
b | -3.4 | -2.4 | -2.5 | -2.1 | -1.5 | -0.5 | ||||||
Y | L | 92.3 | 91.4 | 1.3 | 91.4 | 2.8 | 91.6 | 5.7 | 93.6 | 7.8 | 95.5 | 9.4 |
a | -8.2 | -9.1 | -9 | -9.4 | -9.9 | -10 | ||||||
b | 91.3 | 91.4 | 88.8 | 85.8 | 83.8 | 82.7 | ||||||
K | L | 16.9 | 20.3 | 4.3 | 18.9 | 3.9 | 21.6 | 5.6 | 20.4 | 4.6 | 21.8 | 5.7 |
a | -0.3 | 0.4 | 0.9 | 0.69 | 0.66 | 0.64 | ||||||
b | -2 | 0.6 | 1.1 | 0.9 | 0.88 | 0.85 | ||||||
M+Y | L | 52.4 | 55.5 | 8.7 | 55.2 | 9.4 | 55.1 | 9.1 | 56.8 | 10.3 | 56.8 | 10.6 |
a | 65.1 | 63 | 62.4 | 62.7 | 61.8 | 61.5 | ||||||
b | 45.9 | 53.8 | 54.5 | 54.3 | 54.6 | 54.8 | ||||||
C+Y | L | 46.2 | 46.2 | 2.4 | 46.3 | 3.6 | 46.8 | 4.6 | 46.9 | 5.4 | 47.4 | 6.5 |
a | -68.7 | -66.9 | -65.9 | -65.2 | -65 | -64.8 | ||||||
b | 18.7 | 17.1 | 16.4 | 15.7 | 14.8 | 13.7 | ||||||
C+M | L | 24 | 25.9 | 4.9 | 25.7 | 5.1 | 26 | 5.7 | 26.8 | 6.0 | 28.4 | 6.9 |
a | 18.8 | 15.2 | 14.7 | 14.2 | 14.2 | 14.2 | ||||||
b | -43.2 | -40.4 | -40.6 | -40.5 | -40.5 | -40.5 |
.